Hill
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabel 1
| Rollen | Resultaat |
|---|---|
| 1 | 1 eagle |
| 2-3 | 2d4 baboons |
| 4-6 | 1d6 bandits |
| 7 | 1d4 vultures |
| 8 | 1d10 commoners |
| 9 | 1 raven |
| 10 | 1 poisonous snake |
| 11-13 | 2d6 bandits 2d6 tribal warriors |
| 14 | 2d8 goats |
| 15 | 1d6 + 4 blood hawks |
| 16 | 1d4 + 3 giant weasels |
| 17-18 | 1d3 guards with 1d2 mastiffs and 1 mule |
| 19-20 | 1d6 + 5 hyenas |
| 21-22 | 2d4 stirges |
| 23-25 | An empty cave littered with bones |
| 26 | 1 pseudodragon or 1d3 giant owls |
| 27 | 1 lion or 1 cougar (panther) |
| 28-30 | 2d8 kobolds |
| 31 | 1 hippogriff |
| 32-34 | 2d4 goblins |
| 35 | 1 worg |
| 36 | 1d3 swarms of bats or 1d3 swarms of ravens |
| 37 | 1 giant eagle |
| 38-40 | An old dwarf sitting on a stump, whittling a piece of wood |
| 41 | 1d4 elk |
| 42 | 1d4 winged kobolds with 1d6 kobolds |
| 43 | 1d6 + 2 giant wolf spiders |
| 44-45 | 2d4 wolves |
| 46 | 1 swarm of insects |
| 47 | 1d8 + 1 axe beaks |
| 48-49 | 1 brown bear or 1d3 boars |
| 50 | 1 scout |
| 51 | 1 ogre |
| 52-53 | 2d4 gnolls |
| 54 | 1 giant elk |
| 55 | 1d3 + 1 harpies |
| 56 | 1 werewolf |
| 57-58 | 2d4 orcs |
| 59 | 1d4 half-ogres |
| 60 | 1 druid or 1 veteran |
| 61-63 | The corpse of an adventurer that carries an intact explorer's pack and lies atop a longsword |
| 64 | 1 green hag |
| 65-66 | 1d3 dire wolves |
| 67-68 | A small cemetery containing 2d6 graves |
| 69-70 | 1 hobgoblin captain with 2d4 hobgoblins |
| 71 | 2d4 giant goats |
| 72 | 1 manticore |
| 73-74 | 1d6 + 2 hobgoblins |
| 75 | 1 phase spider |
| 76-78 | A pile of droppings from a very large bird |
| 79 | 1 gnoll fang of Yeenoghu |
| 80 | 1d3 giant boars |
| 81 | 1 gnoll pack lord with 1d3 giant hyenas |
| 82 | 1 bandit captain with 2d4 bandits |
| 83 | 1 orc Eye of Gruumsh with 1d8 + 2 orcs |
| 84 | 1d3 orogs or 1d4 berserkers |
| 85-86 | 1 ettin or 1 wereboar |
| 87-88 | 1 goblin boss with 2d6 goblins |
| 89 | 1d3 griffons |
| 90 | 1d3 perytons or 1d4 pegasi |
| 91-96 | 1d3 trolls |
| 97-99 | 1 cyclops |
| 0 | 1 stone giant |
Lv. 5-10
d100
Tabel 2
| Rollen | Resultaat |
|---|---|
| 1 | 1d4 pegasi or 1d3 perytons |
| 2 | 1d6 + 2 giant goats |
| 3 | 1 manticore |
| 4 | 1d8 + 1 gnolls or 1d8 + 1 hobgoblins |
| 5 | 1d4 lions |
| 6 | 1d6 + 2 worgs |
| 7 | 1d4 brown bears |
| 8 | 3d6 axe beaks |
| 9 | 1 half-ogre with 2d6 orcs |
| 10 | 2d10 winged kobolds |
| 11-12 | 1 goblin boss with 1d4 dire wolves and 2d6 goblins |
| 13 | 1d6 giant elk |
| 14-15 | 1d8 + 1 giant eagles |
| 16-17 | 1d4 phase spiders |
| 18-19 | 1 gnoll pack lord with 2d4 giant hyenas |
| 20 | 2d4 hippogriffs |
| 21-25 | A 15-foot-tall stone statue of a dwarf warrior that has been tipped over on its side |
| 26-27 | 2d4 orogs |
| 28-29 | 1d4 + 1 griffons |
| 30-31 | 1d6 + 2 harpies |
| 32-33 | 1 orc Eye of Gruumsh with 2d6 + 3 orcs |
| 34-35 | 1d4 + 3 giant boars |
| 36-40 | A stone door set into the side of a steep hill, opening onto 15 feet of descending stairs that end at a cave-in |
| 41-42 | 1d3 green hags |
| 43-44 | 1d4 werewolves |
| 45-46 | 1d6 + 2 ogres |
| 47-48 | 1 hobgoblin captain with 2d8 hobgoblins |
| 49-50 | 1 bandit captain with 3d6 bandits |
| 51-54 | 1 chimera |
| 55-58 | 1d4 ettins |
| 59-62 | 1d6 + 2 veterans with 2d6 berserkers |
| 63-65 | An abandoned wooden hut |
| 66-69 | 1 galeb duhr |
| 70-73 | 1 bulette |
| 74-77 | 1 wyvern |
| 78-80 | 2d6 + 10 goats with 1 herder (tribal warrior) |
| 81-82 | 1d3 hill giants |
| 83-84 | 2d4 wereboars |
| 85-86 | 1d4 revenants |
| 87-88 | 1d2 gorgons |
| 89-90 | 1d8 + 1 gnoll fangs of Yeenoghu |
| 91-93 | 1d4 cyclopes |
| 94-96 | 1 young red dragon |
| 97-98 | 1d4 stone giants |
| 99 | 1d3 young copper dragons |
| 0 | 1 roc |
Lv. 11-16
d100
Tabel 3
| Rollen | Resultaat |
|---|---|
| 1 | 2d8 manticores or 2d8 phase spiders |
| 2-4 | 1d6 green hags with 1d6 wyverns |
| 5-7 | 1 hobgoblin captain with 1 hill giant and 4d10 hobgoblins |
| 8-10 | 2d6 + 3 werewolves |
| 11-14 | 1d6 + 2 ettins |
| 15-18 | 1d3 bulettes |
| 19-22 | 1d4 werebears |
| 23-24 | A stream of smoke emerging from a small chimney in the hillside |
| 25-28 | 1d4 wyverns |
| 29-32 | 1d8 + 1 wereboars |
| 33-36 | 1d3 revenants |
| 37-38 | A mild earthquake that shakes the region for 1d20 seconds |
| 39-42 | 1d3 chimeras |
| 43-46 | 1d4 gorgons |
| 47-50 | 1d6 + 2 gnoll fangs of Yeenoghu |
| 51-54 | 1d4 hill giants |
| 55-58 | 1 young red dragon |
| 59-62 | 1d3 + 1 galeb duhr |
| 63-65 | 2d10 dwarf miners (commoners), whistling as they march toward their mine |
| 66-69 | 1d3 young copper dragons |
| 70-73 | 1d4 trolls |
| 74-77 | 1d3 cyclopes |
| 78-80 | 1d3 nobles with 1d4 scouts prospecting for gold |
| 81-85 | 1 adult copper dragon |
| 86-90 | 2d4 stone giants |
| 91-96 | 1d4 rocs |
| 97-99 | 1 adult red dragon |
| 0 | 1 ancient copper dragon |
Lv. 17-20
d100
Tabel 4
| Rollen | Resultaat |
|---|---|
| 1 | 1d2 rocs |
| 2-5 | 1 young red dragon |
| 6-10 | 2d6 ettins |
| 11-15 | 1d4 bulettes |
| 16-20 | 1d10 revenants |
| 21-25 | The white outline of an enormous horse carved into the side of a high hill |
| 26-30 | 1d6 + 1 gorgons |
| 31-35 | 2d4 + 1 trolls |
| 36-40 | The scorched remains of 2d10 humanoids littering a hillside |
| 41-45 | 2d4 hill giants |
| 46-50 | 1d6 + 2 werebears |
| 51-55 | 2d4 galeb duhr |
| 56-60 | 1d4 + 2 wyverns |
| 61-65 | A massive boulder partly buried in the earth as if it fell or was thrown there |
| 66-70 | 1 adult copper dragon |
| 71-75 | 1d6 + 3 cyclopes |
| 76-80 | The stub of an old stone tower jutting from the top of a hill |
| 81-85 | 2d4 stone giants |
| 86-90 | 1 adult red dragon |
| 91-96 | 1 ancient copper dragon |
| 97-99 | 1 ancient red dragon |
| 0 | 1d2 adult red dragons with 1d3 young red dragons |
Hill
Hill
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabel 1
| Rollen | Resultaat |
|---|---|
| 1 | 1 eagle |
| 2-3 | 2d4 baboons |
| 4-6 | 1d6 bandits |
| 7 | 1d4 vultures |
| 8 | 1d10 commoners |
| 9 | 1 raven |
| 10 | 1 poisonous snake |
| 11-13 | 2d6 bandits 2d6 tribal warriors |
| 14 | 2d8 goats |
| 15 | 1d6 + 4 blood hawks |
| 16 | 1d4 + 3 giant weasels |
| 17-18 | 1d3 guards with 1d2 mastiffs and 1 mule |
| 19-20 | 1d6 + 5 hyenas |
| 21-22 | 2d4 stirges |
| 23-25 | An empty cave littered with bones |
| 26 | 1 pseudodragon or 1d3 giant owls |
| 27 | 1 lion or 1 cougar (panther) |
| 28-30 | 2d8 kobolds |
| 31 | 1 hippogriff |
| 32-34 | 2d4 goblins |
| 35 | 1 worg |
| 36 | 1d3 swarms of bats or 1d3 swarms of ravens |
| 37 | 1 giant eagle |
| 38-40 | An old dwarf sitting on a stump, whittling a piece of wood |
| 41 | 1d4 elk |
| 42 | 1d4 winged kobolds with 1d6 kobolds |
| 43 | 1d6 + 2 giant wolf spiders |
| 44-45 | 2d4 wolves |
| 46 | 1 swarm of insects |
| 47 | 1d8 + 1 axe beaks |
| 48-49 | 1 brown bear or 1d3 boars |
| 50 | 1 scout |
| 51 | 1 ogre |
| 52-53 | 2d4 gnolls |
| 54 | 1 giant elk |
| 55 | 1d3 + 1 harpies |
| 56 | 1 werewolf |
| 57-58 | 2d4 orcs |
| 59 | 1d4 half-ogres |
| 60 | 1 druid or 1 veteran |
| 61-63 | The corpse of an adventurer that carries an intact explorer's pack and lies atop a longsword |
| 64 | 1 green hag |
| 65-66 | 1d3 dire wolves |
| 67-68 | A small cemetery containing 2d6 graves |
| 69-70 | 1 hobgoblin captain with 2d4 hobgoblins |
| 71 | 2d4 giant goats |
| 72 | 1 manticore |
| 73-74 | 1d6 + 2 hobgoblins |
| 75 | 1 phase spider |
| 76-78 | A pile of droppings from a very large bird |
| 79 | 1 gnoll fang of Yeenoghu |
| 80 | 1d3 giant boars |
| 81 | 1 gnoll pack lord with 1d3 giant hyenas |
| 82 | 1 bandit captain with 2d4 bandits |
| 83 | 1 orc Eye of Gruumsh with 1d8 + 2 orcs |
| 84 | 1d3 orogs or 1d4 berserkers |
| 85-86 | 1 ettin or 1 wereboar |
| 87-88 | 1 goblin boss with 2d6 goblins |
| 89 | 1d3 griffons |
| 90 | 1d3 perytons or 1d4 pegasi |
| 91-96 | 1d3 trolls |
| 97-99 | 1 cyclops |
| 0 | 1 stone giant |
Lv. 5-10
d100
Tabel 2
| Rollen | Resultaat |
|---|---|
| 1 | 1d4 pegasi or 1d3 perytons |
| 2 | 1d6 + 2 giant goats |
| 3 | 1 manticore |
| 4 | 1d8 + 1 gnolls or 1d8 + 1 hobgoblins |
| 5 | 1d4 lions |
| 6 | 1d6 + 2 worgs |
| 7 | 1d4 brown bears |
| 8 | 3d6 axe beaks |
| 9 | 1 half-ogre with 2d6 orcs |
| 10 | 2d10 winged kobolds |
| 11-12 | 1 goblin boss with 1d4 dire wolves and 2d6 goblins |
| 13 | 1d6 giant elk |
| 14-15 | 1d8 + 1 giant eagles |
| 16-17 | 1d4 phase spiders |
| 18-19 | 1 gnoll pack lord with 2d4 giant hyenas |
| 20 | 2d4 hippogriffs |
| 21-25 | A 15-foot-tall stone statue of a dwarf warrior that has been tipped over on its side |
| 26-27 | 2d4 orogs |
| 28-29 | 1d4 + 1 griffons |
| 30-31 | 1d6 + 2 harpies |
| 32-33 | 1 orc Eye of Gruumsh with 2d6 + 3 orcs |
| 34-35 | 1d4 + 3 giant boars |
| 36-40 | A stone door set into the side of a steep hill, opening onto 15 feet of descending stairs that end at a cave-in |
| 41-42 | 1d3 green hags |
| 43-44 | 1d4 werewolves |
| 45-46 | 1d6 + 2 ogres |
| 47-48 | 1 hobgoblin captain with 2d8 hobgoblins |
| 49-50 | 1 bandit captain with 3d6 bandits |
| 51-54 | 1 chimera |
| 55-58 | 1d4 ettins |
| 59-62 | 1d6 + 2 veterans with 2d6 berserkers |
| 63-65 | An abandoned wooden hut |
| 66-69 | 1 galeb duhr |
| 70-73 | 1 bulette |
| 74-77 | 1 wyvern |
| 78-80 | 2d6 + 10 goats with 1 herder (tribal warrior) |
| 81-82 | 1d3 hill giants |
| 83-84 | 2d4 wereboars |
| 85-86 | 1d4 revenants |
| 87-88 | 1d2 gorgons |
| 89-90 | 1d8 + 1 gnoll fangs of Yeenoghu |
| 91-93 | 1d4 cyclopes |
| 94-96 | 1 young red dragon |
| 97-98 | 1d4 stone giants |
| 99 | 1d3 young copper dragons |
| 0 | 1 roc |
Lv. 11-16
d100
Tabel 3
| Rollen | Resultaat |
|---|---|
| 1 | 2d8 manticores or 2d8 phase spiders |
| 2-4 | 1d6 green hags with 1d6 wyverns |
| 5-7 | 1 hobgoblin captain with 1 hill giant and 4d10 hobgoblins |
| 8-10 | 2d6 + 3 werewolves |
| 11-14 | 1d6 + 2 ettins |
| 15-18 | 1d3 bulettes |
| 19-22 | 1d4 werebears |
| 23-24 | A stream of smoke emerging from a small chimney in the hillside |
| 25-28 | 1d4 wyverns |
| 29-32 | 1d8 + 1 wereboars |
| 33-36 | 1d3 revenants |
| 37-38 | A mild earthquake that shakes the region for 1d20 seconds |
| 39-42 | 1d3 chimeras |
| 43-46 | 1d4 gorgons |
| 47-50 | 1d6 + 2 gnoll fangs of Yeenoghu |
| 51-54 | 1d4 hill giants |
| 55-58 | 1 young red dragon |
| 59-62 | 1d3 + 1 galeb duhr |
| 63-65 | 2d10 dwarf miners (commoners), whistling as they march toward their mine |
| 66-69 | 1d3 young copper dragons |
| 70-73 | 1d4 trolls |
| 74-77 | 1d3 cyclopes |
| 78-80 | 1d3 nobles with 1d4 scouts prospecting for gold |
| 81-85 | 1 adult copper dragon |
| 86-90 | 2d4 stone giants |
| 91-96 | 1d4 rocs |
| 97-99 | 1 adult red dragon |
| 0 | 1 ancient copper dragon |
Lv. 17-20
d100
Tabel 4
| Rollen | Resultaat |
|---|---|
| 1 | 1d2 rocs |
| 2-5 | 1 young red dragon |
| 6-10 | 2d6 ettins |
| 11-15 | 1d4 bulettes |
| 16-20 | 1d10 revenants |
| 21-25 | The white outline of an enormous horse carved into the side of a high hill |
| 26-30 | 1d6 + 1 gorgons |
| 31-35 | 2d4 + 1 trolls |
| 36-40 | The scorched remains of 2d10 humanoids littering a hillside |
| 41-45 | 2d4 hill giants |
| 46-50 | 1d6 + 2 werebears |
| 51-55 | 2d4 galeb duhr |
| 56-60 | 1d4 + 2 wyverns |
| 61-65 | A massive boulder partly buried in the earth as if it fell or was thrown there |
| 66-70 | 1 adult copper dragon |
| 71-75 | 1d6 + 3 cyclopes |
| 76-80 | The stub of an old stone tower jutting from the top of a hill |
| 81-85 | 2d4 stone giants |
| 86-90 | 1 adult red dragon |
| 91-96 | 1 ancient copper dragon |
| 97-99 | 1 ancient red dragon |
| 0 | 1d2 adult red dragons with 1d3 young red dragons |