Swamp
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabella 1
| Tira | Risultato |
|---|---|
| 1 | 1d4 poisonous snakes |
| 2-5 | 3d6 rats |
| 6-10 | 2d8 ravens |
| 11-12 | 3d6 giant rats |
| 13 | 1d10 + 5 tribal warriors |
| 14-15 | 1d8 + 1 giant lizards |
| 16-17 | 1 crocodile |
| 18-19 | 1 swarm of insects |
| 20 | 1 giant spider |
| 21-22 | 1d4 + 1 mud huts partially sunken in murky water |
| 23-25 | 2d8 + 1 kobolds |
| 26 | 2d4 mud mephits |
| 27-29 | 1d6 + 2 giant poisonous snakes |
| 30 | 2d4 winged kobolds |
| 31-32 | 1 scout |
| 33-34 | The corpse of an adventurer tangled in the weeds. Looting the body turns up an explorer's pack and perhaps (50% chance) a random common magic item. |
| 35-38 | 1 giant toad |
| 39-41 | 1d6 + 2 constrictor snakes |
| 42-44 | 2d4 giant frogs |
| 45 | 1d8 + 1 swarms of rats or 1d6 + 2 swarms of ravens |
| 46-48 | 2d10 stirges |
| 49-52 | 2d6 + 3 bullywugs |
| 53-54 | 1d8 + 1 orcs |
| 55-56 | 1d4 yuan-ti purebloods |
| 57 | 1 druid |
| 58-59 | 1 yuan-ti malison: type 1, type 2, type 3 |
| 60-62 | 1 giant constrictor snake |
| 63-64 | A high-pitched shriek that lasts for 1d4 minutes |
| 65-67 | 2d4 lizardfolk |
| 68-69 | 1d4 ghouls |
| 70-71 | 1 will-o'-wisp |
| 72 | 1 wight |
| 73 | 1 ghast |
| 74-75 | 1 swarm of poisonous snakes |
| 76-77 | A foul stench bubbling up from brackish waters |
| 78-80 | 1d4 + 2 ogres |
| 81-83 | 1 shambling mound |
| 84-86 | 1 lizardfolk shaman with 1d6 giant lizards and 2d10 lizardfolk |
| 87 | 1 troll |
| 88-89 | 1d4 green hags |
| 90-91 | 1 revenant |
| 92-93 | 1 giant crocodile |
| 94-95 | 1 orc Eye of Gruumsh with 1d3 orogs and 2d6 + 3 orcs |
| 96-97 | 1 young black dragon |
| 98 | 1 yuan-ti abomination |
| 99 | 1d4 water elementals |
| 0 | 1 hydra |
Lv. 5-10
d100
Tabella 2
| Tira | Risultato |
|---|---|
| 1 | 1 green hag |
| 2-3 | 2d4 giant lizards or 2d4 giant poisonous snakes |
| 4-5 | 2d8 winged kobolds |
| 6-7 | 1d10 + 1 bullywugs with 1d8 + 1 giant frogs |
| 8-9 | 1 druid |
| 10 | 1d8 + 1 swarms of insects |
| 11-13 | 1d12 ghouls |
| 14-16 | 2d8 scouts |
| 17-19 | 2d10 orcs |
| 20-22 | 2d4 giant spiders |
| 23-24 | Tainted water that exposes creatures that move through it to sight rot (see "Diseases" in chapter 8 of the Dungeon Master's Guide) |
| 25-27 | 1d6 + 2 giant toads |
| 28-30 | 3d6 lizardfolk |
| 31-33 | 1d8 + 1 yuan-ti purebloods |
| 34-36 | 1d4 + 1 swarms of poisonous snakes |
| 37-38 | A bloated humanoid corpse floating facedown in the water |
| 39-41 | 1 shambling mound |
| 42-44 | 1d4 + 1 will-o'-wisps |
| 45-47 | 2d6 crocodiles |
| 48-50 | 1d4 + 1 giant constrictor snakes |
| 51-54 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d8 + 2 lizardfolk |
| 55-58 | 1d8 + 1 ogres |
| 59-62 | 2d4 ghasts |
| 63-65 | An altar partially sunk into the mud, devoted to a god that is part human and part frog |
| 66-69 | 1 giant crocodile |
| 70-73 | 1 shambling mound |
| 74-77 | 1 orc Eye of Gruumsh with 1d3 ogres and 2d10 + 5 orcs |
| 78-80 | A torrential rain that lasts 1d6 minutes and puts out all unprotected flames within 1 mile |
| 81-82 | 1 young black dragon |
| 83-84 | 1d4 green hags with 1d6 + 1 ogres |
| 85-86 | 1 yuan-ti abomination |
| 87-88 | 1d4 + 1 wights |
| 89-90 | 1d6 + 1 yuan-ti malisons: type 1, type 2, type 3 |
| 91-93 | 1d4 + 1 trolls |
| 94-96 | 1d10 revenants |
| 97-99 | 1d8 + 1 water elementals |
| 0 | 1d3 hydras |
Lv. 11-20
d100
Tabella 3
| Tira | Risultato |
|---|---|
| 1-10 | 1d4 giant crocodiles |
| 11-15 | 1d3 yuan-ti abominations |
| 16-20 | 1d6 + 1 green hags |
| 21-25 | A large, spreading tree from which 2d6 armored knights hang by the neck |
| 26-30 | 2d4 wights |
| 31-35 | 1d8 + 1 yuan-ti malisons: type 1, type 2, type 3 |
| 36-40 | Fog that rolls across the terrain, making the area within 1d3 miles heavily obscured for 1d4 hours |
| 41-45 | 1d4 revenants |
| 46-50 | 1d6 shambling mounds |
| 51-55 | 1d10 water elementals |
| 56-60 | 1d4 young black dragons |
| 61-65 | An eerie, bat-headed idol almost completely covered by vines |
| 66-70 | 1d8 + 2 trolls |
| 71-75 | 1d3 hydras |
| 76-80 | The sound of drums beating several miles away |
| 81-96 | 1 adult black dragon |
| 97-0 | 1 ancient black dragon |
Swamp
Swamp
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabella 1
| Tira | Risultato |
|---|---|
| 1 | 1d4 poisonous snakes |
| 2-5 | 3d6 rats |
| 6-10 | 2d8 ravens |
| 11-12 | 3d6 giant rats |
| 13 | 1d10 + 5 tribal warriors |
| 14-15 | 1d8 + 1 giant lizards |
| 16-17 | 1 crocodile |
| 18-19 | 1 swarm of insects |
| 20 | 1 giant spider |
| 21-22 | 1d4 + 1 mud huts partially sunken in murky water |
| 23-25 | 2d8 + 1 kobolds |
| 26 | 2d4 mud mephits |
| 27-29 | 1d6 + 2 giant poisonous snakes |
| 30 | 2d4 winged kobolds |
| 31-32 | 1 scout |
| 33-34 | The corpse of an adventurer tangled in the weeds. Looting the body turns up an explorer's pack and perhaps (50% chance) a random common magic item. |
| 35-38 | 1 giant toad |
| 39-41 | 1d6 + 2 constrictor snakes |
| 42-44 | 2d4 giant frogs |
| 45 | 1d8 + 1 swarms of rats or 1d6 + 2 swarms of ravens |
| 46-48 | 2d10 stirges |
| 49-52 | 2d6 + 3 bullywugs |
| 53-54 | 1d8 + 1 orcs |
| 55-56 | 1d4 yuan-ti purebloods |
| 57 | 1 druid |
| 58-59 | 1 yuan-ti malison: type 1, type 2, type 3 |
| 60-62 | 1 giant constrictor snake |
| 63-64 | A high-pitched shriek that lasts for 1d4 minutes |
| 65-67 | 2d4 lizardfolk |
| 68-69 | 1d4 ghouls |
| 70-71 | 1 will-o'-wisp |
| 72 | 1 wight |
| 73 | 1 ghast |
| 74-75 | 1 swarm of poisonous snakes |
| 76-77 | A foul stench bubbling up from brackish waters |
| 78-80 | 1d4 + 2 ogres |
| 81-83 | 1 shambling mound |
| 84-86 | 1 lizardfolk shaman with 1d6 giant lizards and 2d10 lizardfolk |
| 87 | 1 troll |
| 88-89 | 1d4 green hags |
| 90-91 | 1 revenant |
| 92-93 | 1 giant crocodile |
| 94-95 | 1 orc Eye of Gruumsh with 1d3 orogs and 2d6 + 3 orcs |
| 96-97 | 1 young black dragon |
| 98 | 1 yuan-ti abomination |
| 99 | 1d4 water elementals |
| 0 | 1 hydra |
Lv. 5-10
d100
Tabella 2
| Tira | Risultato |
|---|---|
| 1 | 1 green hag |
| 2-3 | 2d4 giant lizards or 2d4 giant poisonous snakes |
| 4-5 | 2d8 winged kobolds |
| 6-7 | 1d10 + 1 bullywugs with 1d8 + 1 giant frogs |
| 8-9 | 1 druid |
| 10 | 1d8 + 1 swarms of insects |
| 11-13 | 1d12 ghouls |
| 14-16 | 2d8 scouts |
| 17-19 | 2d10 orcs |
| 20-22 | 2d4 giant spiders |
| 23-24 | Tainted water that exposes creatures that move through it to sight rot (see "Diseases" in chapter 8 of the Dungeon Master's Guide) |
| 25-27 | 1d6 + 2 giant toads |
| 28-30 | 3d6 lizardfolk |
| 31-33 | 1d8 + 1 yuan-ti purebloods |
| 34-36 | 1d4 + 1 swarms of poisonous snakes |
| 37-38 | A bloated humanoid corpse floating facedown in the water |
| 39-41 | 1 shambling mound |
| 42-44 | 1d4 + 1 will-o'-wisps |
| 45-47 | 2d6 crocodiles |
| 48-50 | 1d4 + 1 giant constrictor snakes |
| 51-54 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d8 + 2 lizardfolk |
| 55-58 | 1d8 + 1 ogres |
| 59-62 | 2d4 ghasts |
| 63-65 | An altar partially sunk into the mud, devoted to a god that is part human and part frog |
| 66-69 | 1 giant crocodile |
| 70-73 | 1 shambling mound |
| 74-77 | 1 orc Eye of Gruumsh with 1d3 ogres and 2d10 + 5 orcs |
| 78-80 | A torrential rain that lasts 1d6 minutes and puts out all unprotected flames within 1 mile |
| 81-82 | 1 young black dragon |
| 83-84 | 1d4 green hags with 1d6 + 1 ogres |
| 85-86 | 1 yuan-ti abomination |
| 87-88 | 1d4 + 1 wights |
| 89-90 | 1d6 + 1 yuan-ti malisons: type 1, type 2, type 3 |
| 91-93 | 1d4 + 1 trolls |
| 94-96 | 1d10 revenants |
| 97-99 | 1d8 + 1 water elementals |
| 0 | 1d3 hydras |
Lv. 11-20
d100
Tabella 3
| Tira | Risultato |
|---|---|
| 1-10 | 1d4 giant crocodiles |
| 11-15 | 1d3 yuan-ti abominations |
| 16-20 | 1d6 + 1 green hags |
| 21-25 | A large, spreading tree from which 2d6 armored knights hang by the neck |
| 26-30 | 2d4 wights |
| 31-35 | 1d8 + 1 yuan-ti malisons: type 1, type 2, type 3 |
| 36-40 | Fog that rolls across the terrain, making the area within 1d3 miles heavily obscured for 1d4 hours |
| 41-45 | 1d4 revenants |
| 46-50 | 1d6 shambling mounds |
| 51-55 | 1d10 water elementals |
| 56-60 | 1d4 young black dragons |
| 61-65 | An eerie, bat-headed idol almost completely covered by vines |
| 66-70 | 1d8 + 2 trolls |
| 71-75 | 1d3 hydras |
| 76-80 | The sound of drums beating several miles away |
| 81-96 | 1 adult black dragon |
| 97-0 | 1 ancient black dragon |