Forest
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabla 1
| Tirar | Resultado |
|---|---|
| 1 | 1 giant owl |
| 2 | 1d4 cats |
| 3 | 2d4 woodcutters (commoners) |
| 4 | 1 badger or 1d4 poisonous snakes |
| 5 | 2d8 baboons |
| 6 | 1d6 + 3 hyenas |
| 7 | 1 owl |
| 8 | 1 pseudodragon |
| 9 | 1 panther |
| 10 | 1 giant poisonous snake |
| 11 | 1d6 + 2 boars |
| 12 | 1d4 + 1 giant lizards |
| 13 | 1 ape or 1 tiger |
| 14 | 2d6 tribal warriors with 1d6 mastiffs |
| 15 | 1d6 + 2 giant bats or 3d6 flying snakes |
| 16 | 1 scout or 2d4 guards with 1d6 mastiffs |
| 17 | 1d8 + 1 winged kobolds |
| 18 | 1d3 constrictor snakes |
| 19 | 1d10 + 5 giant rats or 2d6 + 3 giant weasels |
| 20 | 1d4 + 1 needle blights with 1d6 + 3 twig blights |
| 21-25 | A lost, weeping child. If the characters take the child home, the parents reward them with 1d3 potions of healing. |
| 26 | 1d8 + 1 giant frogs |
| 27 | 4d4 kobolds |
| 28 | 1d3 black bears |
| 29 | 3d6 stirges |
| 30 | 1 satyr |
| 31 | 2d4 kenku |
| 32 | 1d3 vine blights with 1d12 awakened shrubs |
| 33 | 1d4 swarms of ravens |
| 34 | 1 faerie dragon (yellow or younger) |
| 35 | 1d4 + 2 giant badgers |
| 36-40 | A young woodcutter (scout) racing through the forest to rescue a lost friend |
| 41 | 2d4 blink dogs |
| 42 | 1d8 + 1 sprites |
| 43 | 1d6 + 2 elk |
| 44 | 1d4 lizardfolk or 3d6 bandits |
| 45 | 1d4 + 4 wolves |
| 46 | 2d4 giant wolf spiders |
| 47 | 1 swarm of insects or 2d8 blood hawks |
| 48 | 1d6 + 2 pixies |
| 49 | 1 brown bear |
| 50 | 1d4 + 3 goblins |
| 51 | 1d3 dryads |
| 52 | 1 awakened tree |
| 53 | 1 phase spider |
| 54 | 1d6 harpies |
| 55 | 1 ettercap or 1d8 + 1 orcs |
| 56 | 1 goblin boss with 2d6 + 1 goblins |
| 57 | 1 ankheg |
| 58 | 1 giant constrictor snake |
| 59 | 1d4 bugbears or 2d4 hobgoblins |
| 60 | 1 pegasus |
| 61-65 | A stream of cool, clean water flowing between the trees |
| 66 | 1d4 half-ogres or 1 ogre |
| 67 | 1 faerie dragon (green or older) |
| 68 | 1 werewolf or 1d8 + 1 worgs |
| 69 | 1 druid harvesting mistletoe |
| 70 | 1 will-o'-wisp |
| 71 | 1d4 dire wolves or 1 giant boar |
| 72 | 1d10 giant wasps |
| 73 | 1 owlbear or 1 giant elk |
| 74 | 2d6 gnolls |
| 75 | 1d6 giant toads |
| 76-80 | 1d6 web cocoons hanging from the branches, holding withered carcasses |
| 81 | 1 wereboar or 1d4 giant boars |
| 82 | 1d6 + 2 giant spiders |
| 83 | 1d4 centaurs or 1d4 giant elk |
| 84 | 1 orc Eye of Gruumsh with 2d4 + 2 orcs |
| 85 | 1 gnoll fang of Yeenoghu |
| 86 | 1d4 gricks |
| 87 | 1 bandit captain with 2d6 + 3 bandits |
| 88 | 1d4 wererats |
| 89 | 1 couatl (day) or 1 banshee (night) |
| 90 | 1 gnoll pack lord with 1d4 giant hyenas |
| 91 | 2d4 berserkers or 1d4 veterans |
| 92 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d10 + 2 lizardfolk |
| 93 | 1d4 displacer beasts |
| 94 | 1d3 green hags |
| 95 | 1 hobgoblin captain with 2d6 hobgoblins and 1d4 giant boars |
| 96 | 1 yuan-ti malison with 1d6 + 1 yuan-ti purebloods |
| 97 | 1d3 weretigers |
| 98 | 1 gorgon or 1 unicorn |
| 99 | 1 shambling mound |
| 0 | 1 yuan-ti abomination |
Lv. 5-10
d100
Tabla 2
| Tirar | Resultado |
|---|---|
| 1 | 2d4 vine blights |
| 2 | 2d6 hobgoblins or 2d6 orcs |
| 3 | 2d4 apes or 2d4 satyrs |
| 4 | 1d3 will-o'-wisps |
| 5 | 1d4 swarms of poisonous snakes |
| 6 | 1 orc Eye of Gruumsh with 1d3 orogs and 1d8 + 2 orcs |
| 7 | 1d3 constrictor snakes or 1d4 tigers |
| 8 | 1 goblin boss with 3d6 goblins |
| 9 | 1 faerie dragon (any age) |
| 10 | 1 brown bear or 1d6 + 2 black bears |
| 11-13 | 1d4 giant boars |
| 14-15 | 1d8 + 1 giant spiders |
| 16-17 | 1 lizardfolk shaman with 2d4 lizardfolk |
| 18 | 1d10 giant toads |
| 19 | 1d4 ankhegs |
| 20 | 1d3 awakened trees (day) or 1 banshee (night) |
| 21-25 | A small shack almost hidden by the deep forest. The interior is empty aside from a large cast-iron oven. |
| 26 | 1 couatl |
| 27-28 | 1d4 ogres or 1d6 + 2 half-ogres |
| 29-30 | 1 gnoll pack lord with 1d4 + 1 giant hyenas |
| 31-32 | 1d6 wererats |
| 33 | 1d4 gricks |
| 34 | 1d8 + 1 yuan-ti purebloods |
| 35 | 1d6 pegasi |
| 36-40 | An old stone archway of obvious elven design. Any character who passes under it makes Wisdom (Perception) checks with advantage for 1 hour. |
| 41-42 | 1d6 + 2 dryads |
| 43 | 1d4 giant elk |
| 44 | 1d8 + 1 harpies |
| 45-46 | 1 bandit captain with 1 druid and 1d6 + 5 bandits |
| 47-48 | 2d4 dire wolves |
| 49-50 | 2d4 bugbears |
| 51-52 | 2d4 centaurs |
| 53-54 | 3d10 blink dogs |
| 55-56 | 1d4 owlbears |
| 57-58 | 1d8 + 1 berserkers |
| 59-60 | 1d3 green hags |
| 61-65 | A clear pool of water with 1d6 sleeping animals lying around its edge |
| 66-67 | 1d4 werewolves |
| 68-69 | 1 werebear |
| 70-71 | 1d8 + 1 ettercaps |
| 72-73 | 2d10 elk |
| 74-75 | 1d4 veterans |
| 76-80 | An old tree with a wizened face carved into the trunk |
| 81 | 1d4 wereboars |
| 82 | 2d4 displacer beasts |
| 83 | 1d4 shambling mounds |
| 84 | 1 hobgoblin captain with 3d10 hobgoblins and 4d12 goblins |
| 85 | 1 yuan-ti abomination |
| 86 | 1d8 + 1 phase spiders |
| 87 | 1d4 trolls |
| 88 | 2d4 yuan-ti malisons |
| 89 | 1 oni |
| 90 | 1d4 unicorns |
| 91 | 1d6 + 2 weretigers |
| 92 | 1 young green dragon |
| 93 | 1d4 gorgons |
| 94 | 1d6 + 2 gnoll fangs of Yeenoghu |
| 95 | 1 treant |
| 96 | 1d4 revenants |
| 97 | 1 grick alpha with 1d6 + 1 gricks |
| 98 | 1d4 giant apes |
| 99 | 1 guardian naga |
| 0 | 1 adult gold dragon |
Lv. 11-16
d100
Tabla 3
| Tirar | Resultado |
|---|---|
| 1-3 | 1 werebear |
| 4-5 | 1d4 druids performing a ritual for the dead (day only) or 1d4 banshees (night only) |
| 6-7 | 1d3 couatls |
| 8-10 | 1d3 gnoll fangs of Yeenoghu with 2d6 + 3 gnolls |
| 11-15 | 2d4 displacer beasts |
| 16-20 | 1d6 + 2 veterans |
| 21-25 | A pool of clear, still water. Gold coins litter the bottom, but they disappear if removed from the pool. |
| 26-30 | 1d4 + 1 green hags with 1d3 owlbears |
| 31-35 | 1d6 + 2 werewolves |
| 36-40 | A small woodland shrine dedicated to a mysterious cult named the Siswa |
| 41-45 | 1d6 + 2 phase spiders |
| 46-50 | 2d4 yuan-ti malisons |
| 51-52 | 1d3 werebears |
| 53-54 | 1d4 revenants |
| 55-56 | 1 young green dragon |
| 57-58 | 1d4 trolls |
| 59-60 | 1d6 + 2 wereboars |
| 61-65 | A group of seven people (commoners) wearing animal masks and ambling through the woods |
| 66-67 | 1d4 gorgons |
| 68-69 | 1d3 shambling mounds |
| 70-71 | 1 treant |
| 72-73 | 1d4 unicorns |
| 74-75 | 1d6 + 2 weretigers |
| 76-80 | Peals of silvery laughter that echo from a distance |
| 81-82 | 1 guardian naga |
| 83-84 | 1 young gold dragon |
| 85-86 | 1 grick alpha with 2d4 gricks |
| 87-88 | 1d3 yuan-ti abominations |
| 89-90 | 1 adult green dragon |
| 91-93 | 1d8 + 1 giant apes |
| 94-96 | 2d4 oni |
| 97-99 | 1d3 treants |
| 0 | 1 ancient green dragon |
Lv. 17-20
d100
Tabla 4
| Tirar | Resultado |
|---|---|
| 1-5 | 1 young green dragon |
| 6-10 | 1 treant |
| 11-13 | 1 guardian naga |
| 14-16 | 1d10 revenants |
| 17-19 | 1d8 + 1 unicorns |
| 20-22 | 1d3 grick alphas |
| 23-25 | For a few hundred feet, wherever the characters step, flowers bloom and emit soft light. |
| 26-28 | 1 young gold dragon |
| 29-31 | 1d6 + 2 shambling mounds |
| 32-34 | 2d4 werebears |
| 35-37 | 1d4 oni |
| 38-40 | 4d6 + 10 elves living in a small community in the treetop |
| 41-43 | 1d6 + 2 gorgons |
| 44-46 | 2d4 trolls |
| 47-49 | 1d4 giant apes |
| 50-52 | 1d3 yuan-ti abominations |
| 53-62 | 1d3 young green dragons |
| 63-65 | A 50-foot-tall stone statue of an elf warrior with hand raised, palm out, as if to forbid travelers from coming this way |
| 66-75 | 1d4 treants |
| 76-80 | A cairn set atop a low hill |
| 81-90 | 1 adult gold dragon |
| 91-96 | 1 ancient green dragon |
| 97-99 | 2d4 + 1 treants |
| 0 | 1 ancient gold dragon |
Forest
Forest
XGE Lv. 1-20 d100
Lv. 1-4
d100
Tabla 1
| Tirar | Resultado |
|---|---|
| 1 | 1 giant owl |
| 2 | 1d4 cats |
| 3 | 2d4 woodcutters (commoners) |
| 4 | 1 badger or 1d4 poisonous snakes |
| 5 | 2d8 baboons |
| 6 | 1d6 + 3 hyenas |
| 7 | 1 owl |
| 8 | 1 pseudodragon |
| 9 | 1 panther |
| 10 | 1 giant poisonous snake |
| 11 | 1d6 + 2 boars |
| 12 | 1d4 + 1 giant lizards |
| 13 | 1 ape or 1 tiger |
| 14 | 2d6 tribal warriors with 1d6 mastiffs |
| 15 | 1d6 + 2 giant bats or 3d6 flying snakes |
| 16 | 1 scout or 2d4 guards with 1d6 mastiffs |
| 17 | 1d8 + 1 winged kobolds |
| 18 | 1d3 constrictor snakes |
| 19 | 1d10 + 5 giant rats or 2d6 + 3 giant weasels |
| 20 | 1d4 + 1 needle blights with 1d6 + 3 twig blights |
| 21-25 | A lost, weeping child. If the characters take the child home, the parents reward them with 1d3 potions of healing. |
| 26 | 1d8 + 1 giant frogs |
| 27 | 4d4 kobolds |
| 28 | 1d3 black bears |
| 29 | 3d6 stirges |
| 30 | 1 satyr |
| 31 | 2d4 kenku |
| 32 | 1d3 vine blights with 1d12 awakened shrubs |
| 33 | 1d4 swarms of ravens |
| 34 | 1 faerie dragon (yellow or younger) |
| 35 | 1d4 + 2 giant badgers |
| 36-40 | A young woodcutter (scout) racing through the forest to rescue a lost friend |
| 41 | 2d4 blink dogs |
| 42 | 1d8 + 1 sprites |
| 43 | 1d6 + 2 elk |
| 44 | 1d4 lizardfolk or 3d6 bandits |
| 45 | 1d4 + 4 wolves |
| 46 | 2d4 giant wolf spiders |
| 47 | 1 swarm of insects or 2d8 blood hawks |
| 48 | 1d6 + 2 pixies |
| 49 | 1 brown bear |
| 50 | 1d4 + 3 goblins |
| 51 | 1d3 dryads |
| 52 | 1 awakened tree |
| 53 | 1 phase spider |
| 54 | 1d6 harpies |
| 55 | 1 ettercap or 1d8 + 1 orcs |
| 56 | 1 goblin boss with 2d6 + 1 goblins |
| 57 | 1 ankheg |
| 58 | 1 giant constrictor snake |
| 59 | 1d4 bugbears or 2d4 hobgoblins |
| 60 | 1 pegasus |
| 61-65 | A stream of cool, clean water flowing between the trees |
| 66 | 1d4 half-ogres or 1 ogre |
| 67 | 1 faerie dragon (green or older) |
| 68 | 1 werewolf or 1d8 + 1 worgs |
| 69 | 1 druid harvesting mistletoe |
| 70 | 1 will-o'-wisp |
| 71 | 1d4 dire wolves or 1 giant boar |
| 72 | 1d10 giant wasps |
| 73 | 1 owlbear or 1 giant elk |
| 74 | 2d6 gnolls |
| 75 | 1d6 giant toads |
| 76-80 | 1d6 web cocoons hanging from the branches, holding withered carcasses |
| 81 | 1 wereboar or 1d4 giant boars |
| 82 | 1d6 + 2 giant spiders |
| 83 | 1d4 centaurs or 1d4 giant elk |
| 84 | 1 orc Eye of Gruumsh with 2d4 + 2 orcs |
| 85 | 1 gnoll fang of Yeenoghu |
| 86 | 1d4 gricks |
| 87 | 1 bandit captain with 2d6 + 3 bandits |
| 88 | 1d4 wererats |
| 89 | 1 couatl (day) or 1 banshee (night) |
| 90 | 1 gnoll pack lord with 1d4 giant hyenas |
| 91 | 2d4 berserkers or 1d4 veterans |
| 92 | 1 lizardfolk shaman with 1d3 swarms of poisonous snakes and 1d10 + 2 lizardfolk |
| 93 | 1d4 displacer beasts |
| 94 | 1d3 green hags |
| 95 | 1 hobgoblin captain with 2d6 hobgoblins and 1d4 giant boars |
| 96 | 1 yuan-ti malison with 1d6 + 1 yuan-ti purebloods |
| 97 | 1d3 weretigers |
| 98 | 1 gorgon or 1 unicorn |
| 99 | 1 shambling mound |
| 0 | 1 yuan-ti abomination |
Lv. 5-10
d100
Tabla 2
| Tirar | Resultado |
|---|---|
| 1 | 2d4 vine blights |
| 2 | 2d6 hobgoblins or 2d6 orcs |
| 3 | 2d4 apes or 2d4 satyrs |
| 4 | 1d3 will-o'-wisps |
| 5 | 1d4 swarms of poisonous snakes |
| 6 | 1 orc Eye of Gruumsh with 1d3 orogs and 1d8 + 2 orcs |
| 7 | 1d3 constrictor snakes or 1d4 tigers |
| 8 | 1 goblin boss with 3d6 goblins |
| 9 | 1 faerie dragon (any age) |
| 10 | 1 brown bear or 1d6 + 2 black bears |
| 11-13 | 1d4 giant boars |
| 14-15 | 1d8 + 1 giant spiders |
| 16-17 | 1 lizardfolk shaman with 2d4 lizardfolk |
| 18 | 1d10 giant toads |
| 19 | 1d4 ankhegs |
| 20 | 1d3 awakened trees (day) or 1 banshee (night) |
| 21-25 | A small shack almost hidden by the deep forest. The interior is empty aside from a large cast-iron oven. |
| 26 | 1 couatl |
| 27-28 | 1d4 ogres or 1d6 + 2 half-ogres |
| 29-30 | 1 gnoll pack lord with 1d4 + 1 giant hyenas |
| 31-32 | 1d6 wererats |
| 33 | 1d4 gricks |
| 34 | 1d8 + 1 yuan-ti purebloods |
| 35 | 1d6 pegasi |
| 36-40 | An old stone archway of obvious elven design. Any character who passes under it makes Wisdom (Perception) checks with advantage for 1 hour. |
| 41-42 | 1d6 + 2 dryads |
| 43 | 1d4 giant elk |
| 44 | 1d8 + 1 harpies |
| 45-46 | 1 bandit captain with 1 druid and 1d6 + 5 bandits |
| 47-48 | 2d4 dire wolves |
| 49-50 | 2d4 bugbears |
| 51-52 | 2d4 centaurs |
| 53-54 | 3d10 blink dogs |
| 55-56 | 1d4 owlbears |
| 57-58 | 1d8 + 1 berserkers |
| 59-60 | 1d3 green hags |
| 61-65 | A clear pool of water with 1d6 sleeping animals lying around its edge |
| 66-67 | 1d4 werewolves |
| 68-69 | 1 werebear |
| 70-71 | 1d8 + 1 ettercaps |
| 72-73 | 2d10 elk |
| 74-75 | 1d4 veterans |
| 76-80 | An old tree with a wizened face carved into the trunk |
| 81 | 1d4 wereboars |
| 82 | 2d4 displacer beasts |
| 83 | 1d4 shambling mounds |
| 84 | 1 hobgoblin captain with 3d10 hobgoblins and 4d12 goblins |
| 85 | 1 yuan-ti abomination |
| 86 | 1d8 + 1 phase spiders |
| 87 | 1d4 trolls |
| 88 | 2d4 yuan-ti malisons |
| 89 | 1 oni |
| 90 | 1d4 unicorns |
| 91 | 1d6 + 2 weretigers |
| 92 | 1 young green dragon |
| 93 | 1d4 gorgons |
| 94 | 1d6 + 2 gnoll fangs of Yeenoghu |
| 95 | 1 treant |
| 96 | 1d4 revenants |
| 97 | 1 grick alpha with 1d6 + 1 gricks |
| 98 | 1d4 giant apes |
| 99 | 1 guardian naga |
| 0 | 1 adult gold dragon |
Lv. 11-16
d100
Tabla 3
| Tirar | Resultado |
|---|---|
| 1-3 | 1 werebear |
| 4-5 | 1d4 druids performing a ritual for the dead (day only) or 1d4 banshees (night only) |
| 6-7 | 1d3 couatls |
| 8-10 | 1d3 gnoll fangs of Yeenoghu with 2d6 + 3 gnolls |
| 11-15 | 2d4 displacer beasts |
| 16-20 | 1d6 + 2 veterans |
| 21-25 | A pool of clear, still water. Gold coins litter the bottom, but they disappear if removed from the pool. |
| 26-30 | 1d4 + 1 green hags with 1d3 owlbears |
| 31-35 | 1d6 + 2 werewolves |
| 36-40 | A small woodland shrine dedicated to a mysterious cult named the Siswa |
| 41-45 | 1d6 + 2 phase spiders |
| 46-50 | 2d4 yuan-ti malisons |
| 51-52 | 1d3 werebears |
| 53-54 | 1d4 revenants |
| 55-56 | 1 young green dragon |
| 57-58 | 1d4 trolls |
| 59-60 | 1d6 + 2 wereboars |
| 61-65 | A group of seven people (commoners) wearing animal masks and ambling through the woods |
| 66-67 | 1d4 gorgons |
| 68-69 | 1d3 shambling mounds |
| 70-71 | 1 treant |
| 72-73 | 1d4 unicorns |
| 74-75 | 1d6 + 2 weretigers |
| 76-80 | Peals of silvery laughter that echo from a distance |
| 81-82 | 1 guardian naga |
| 83-84 | 1 young gold dragon |
| 85-86 | 1 grick alpha with 2d4 gricks |
| 87-88 | 1d3 yuan-ti abominations |
| 89-90 | 1 adult green dragon |
| 91-93 | 1d8 + 1 giant apes |
| 94-96 | 2d4 oni |
| 97-99 | 1d3 treants |
| 0 | 1 ancient green dragon |
Lv. 17-20
d100
Tabla 4
| Tirar | Resultado |
|---|---|
| 1-5 | 1 young green dragon |
| 6-10 | 1 treant |
| 11-13 | 1 guardian naga |
| 14-16 | 1d10 revenants |
| 17-19 | 1d8 + 1 unicorns |
| 20-22 | 1d3 grick alphas |
| 23-25 | For a few hundred feet, wherever the characters step, flowers bloom and emit soft light. |
| 26-28 | 1 young gold dragon |
| 29-31 | 1d6 + 2 shambling mounds |
| 32-34 | 2d4 werebears |
| 35-37 | 1d4 oni |
| 38-40 | 4d6 + 10 elves living in a small community in the treetop |
| 41-43 | 1d6 + 2 gorgons |
| 44-46 | 2d4 trolls |
| 47-49 | 1d4 giant apes |
| 50-52 | 1d3 yuan-ti abominations |
| 53-62 | 1d3 young green dragons |
| 63-65 | A 50-foot-tall stone statue of an elf warrior with hand raised, palm out, as if to forbid travelers from coming this way |
| 66-75 | 1d4 treants |
| 76-80 | A cairn set atop a low hill |
| 81-90 | 1 adult gold dragon |
| 91-96 | 1 ancient green dragon |
| 97-99 | 2d4 + 1 treants |
| 0 | 1 ancient gold dragon |